Click Product Name for a Specimen Label
| Product | Product Description | Picture |
| Card-O-Vap 8 | 8% dichlorvos, ready to use formulation. Use at the rate of 0.5-1.0 ounce per 1,000 cubic feet. | ![]() |
| Card-O-Vap 5 discontinued | 5% dichlorvos, ready to use formulation. Use at the rate of 1.0-1.5 ounces per 1,000 cubic feet | |
| Cardinal 25-5 discontinued | 5% pyrethrin, 25% piperonyl butoxide. Can be used undiluted, or can be diluted with oil (Cardinal Odorless Mineral Spirits). | |
| Cardinal 3-6-10 discontinued | 3% pyrethrin, 6% piperonyl butoxide, 10% MGK 264. Can be used undiluted, or dilute with oil (Cardinal Odorless Mineral Spirits) | |
| Cardinal 1-2-3 discontinued | 1% pyrethrin, 2% piperonyl butoxide, 3% MGK 264. Can be used undiluted, or dilute with oil (Cardinal Odorless Mineral Spirits) | ![]() |
| Cardinal Food Plant 5-1 | 1% pyrethrin, 5% piperonyl butoxide. Mainly used undiluted, but can be diluted. Cardinal’s most popular pyrethin based fogging material. | |
| Cardinal Food Plant Concentrate discontinued | 0.5% pyrethrin, 5% piperonyl butoxide. Ready to use formulation. | |
| Cardinal Thermal Type M discontinued | 0.5% pyrethrin, 0.5% piperonyl butoxide, 2.5% MGK 264. Formulation designed specifically for thermal fogging applications. | |
| Cardinal 3% Resmethrin discontinued | 3% Resmethrin, ready to use formulation. | ![]() |
| Cardinal NE 10-1 discontinued | 1% resmethrin, ready to use formulation | |
| Card-O-Sect 25 discontinued | 0.5% resmethrin, ready to use formulation | |
| Cardinal Endure ULV | 0.25% esfenvalerate, ready to use formulation. Highly effective, some residual control. | |





