| Item | Purpose |
| Aegis Rat & Mouse Bait Stations Aegis RP Bait Stations Aegis Modular Bait Stations |
Liphatech brochures on the various bait stations available when using Liphatech products. |
| ATI Portasens | Brochure for ATI’s continuous monitoring equipment |
| Bird BLazer™ | Laser emitting device for bird aversion |
| Cardinal Insecticides Flyer | Flyer of various insecticides sold by Cardinal |
| CIDETRAK IMM Brochure (170) | For controlling Indian meal moth, tobacco/cocoa moth, almond moth, raisin moth and Mediterranean flour moth by using “mating disruption” pheromone dispensers |
| CIDETRAK IMM flyer (87) | For controlling Indian meal moth, tobacco/cocoa moth, almond moth, raisin moth and Mediterranean flour moth by using “mating disruption” pheromone dispensers |
| CIDETRAK IMM guidlines (122) | Use guidelines giving recommendations for placement, dose, timing, etc. for effective use of mating disruption dispensers. |
| CIDETRAK IMM WSDA Certificate (86) | Certificate showing “organic” certification of the Trece product according the standards of the USDA National Organic Standards (7 CFR Part 205) |
| Cirrus Technical Bulletin | Useful information on Cirrus |
| Danger Signs for Athletic Fields or Parks |
13 inch x 17 inch signs. Do not reduce in size in California |
| Danger Signs for Outdoor use other than Athletic Fields or Parks |
13 inch x 17 inch signs. Do not reduce in size in California |
| Danger Signs for Methyl Bromide | 13 inch x 17 inch signs. Do not reduce in size in California |
| Danger Signs for Vikane® | 13 inch x 17 inch signs. Do not reduce in size in California |
| Danger Signs for Metal Phosphide Fumigants, including Phostoxin, Fumitoxin, Fumi-Cels/Fumi-Strips, Pre-Pac Tablets, Pre-Pac Ropes, Fumex, Magtoxin Pre-Pac Spot Fumigant, Magtoxin Granules | 13 inch x 17 inch signs. Do not reduce in size in California, and these signs are not weather resistant. Weather resistant signs may be purchased by calling our office. |
| DDVP, Vapona, Card-O-Vap 8 Warning Signs | Warning signs that are a label requirement during applications of DDVP products, such as Card-O-Vap 8 |
| DDVP Comparison Chart | Explains the differences in ready-to-use vapona products available in the US |
| Disposal Instructions for Phostoxin Pre-Pac Fumigants | These disposal instructions are required to be placed on sea containers undergoing fumigation, as well as rail cars. |
| DOT SP-11329 | DOT exemption permit for transporting up to one case of aluminum phosphide without vehicle placarding. Permit expires February 28, 2011 |
| DOT-SP 12007 (78) | DOT exemption for transporting Cardinal’s 10 lb. chloropicrin cylinder. Copy of this exemption must be kept with your shipping papers during transportation. |
| DOT-SP 12007 Extension (85) | DOT-SP 12007 Extension |
| Dräger Colorimetric Tubes | Brochure on the Dräger Accuro pump and colorimetric tubes |
| Drager Colorimetric Tube Disposal Recommendations (106) | Recommended disposal of Colorimetric Tubes |
| Dräger Pac 7000 Brochure | General information on the Pac 7000 for continuous monitoring of gases |
| ECO2FUME® Calculator | Excel spreadsheet for calculating dose requirements |
| Evergreen OMRI certificate | Certification for use in Organic Facilites |
| Fogmaster 6208 Tri-Jet Fogger | Brochure for the Fogmaster Tri-Jet Fogger |
| Fogmaster 7401 Micro-Jet Fogger | Brochure for the Fogmaster Micro-Jet Fogger |
| Fumigation Management Plan v.5 (Editable Excel Version) | Label requirement for phosphine and ProFume®fumigants |
| Fumigation Management Plan v.5 (.pdf) | Label requirement for phosphine and ProFume®fumigants |
| Fumiscope 5.0 Operating Instructions | Operational instructions for the Fumiscope 5.0 |
| Hazardous Materials Security Plan (Sample) | A sample plan to assist you in your Hazardous Materials Security Plan specific for your operation. Is designed for structural fumigation companies. Is available in Microsoft Word format so it can be easily edited for your use. |
| Interscan Manual | Interscan GF 1900 ProFume/Vikane Monitor Instruction Manual |
| J-System Brochure | How to use low volume air circulation systems for fumigation using Degesch Phostoxin® products. |
| Jetstream Technical Bulletin | Useful information on Jetstream |
| Micron-Master® EL Series Brochure Micron-Master® EL Series Manual | Specification sheet for the Micron-Master® EL Series ULV Equipment |
| Modul-R™ Goggle System | Brochure on 3M’s new modular goggle system |
| MRL’s (40CFR Part 180); Tolerances and exemptions from tolerances for pesticide chemicals in food (for the United States) MRL’s for pyrethrin MRL’s for piperonyl butoxide MRL’s for MGK 264 (N-Octyl bicylcoheptene dicarboximide) MRL’s for dichlorvos (DDVP, Vapona, Card-O-Vap 8 ) MRL’s for sulfuryl fluoride MRL’s for methyl bromide MRL’s for phosphine MRL’s for NyGuard (pyriproxyfen) |
Tolerances and exemptions from tolerances for pesticide chemicals in food (for the United States) as stated in 40 CFR Part 180. For a complete list, go to: http://www.access.gpo.gov/nara/cfr/waisidx_07/40cfr 180_07.html |
| NFPA Placard Requirements | Information on the requirements for the three color diamond placards required by fire departments for storage of hazardous materials. |
| NPMA Pest Management Standards in Food Plants | Recommendations for a pest management program in food plants. Put together by a consortium of prominent pest control companies that service the food industry. |
| NyGuard Mixing Table | To make dilutions (tank mixing) with NyGuard and other fogging compounds |
| NyGuard Technical Bulletin | Useful information on NyGuard |
| Onslaught Technical Bulletin | Useful information on Onslaught |
| PCT (Pest Control Technology) Article on Dichlorvos | Article explaining the current status of dichlorvos (vapona, DDVP, Card-O-Vap 8 ) |
| Pesticide Application Notification (Sample) for Card-O-Vap 8 (docx format) | Sample of the California requirements for notification of pesticide applications. Can format this document in Microsoft Word |
| Pesticide Application Notification (Sample) for Card-O-Vap 8 (pdf format) | Sample of the California requirements for notification of pesticide applications. In pdf format. |
| Pesticide Application Notification Sample for ECO2FUME® & VAPORPH3OS® (docx format) | Sample of the California requirements for notification of pesticide applications. Can format this document in Microsoft Word |
| Pesticide Application Notification Sample for ECO2FUME® & VAPORPH3OS® (pdf format) | Sample of the California requirements for notification of pesticide applications. In pdf format. |
| Pesticide Application Notification Sample for Cardinal Food Plant 5-1 (docx format) | Sample of the California requirements for notification of pesticide applications. Can format this document in Microsoft Word |
| Pesticide Application Notification Sample for Cardinal Food Plant 5-1 (pdf format) | Sample of the California requirements for notification of pesticide applications. In pdf format. |
| Pesticide Application Notification Sample for Phostoxin® (docx format) | Sample of the California requirements for notification of pesticide applications. Can format this document in Microsoft Word |
| Pesticide Application Notification Sample for Phostoxin® (pdf format) | Sample of the California requirements for notification of pesticide applications. In pdf format. |
| Pesticide Application Notification Sample for ProFume® (docx format) | Sample of the California requirements for notification of pesticide applications. Can format this document in Microsoft Word |
| Pesticide Application Notification Sample for ProFume® (pdf format) | Sample of the California requirements for notification of pesticide applications. In pdf format. |
| Pesticide Safety Information Series (PSIS) N-1, N-1 (Spanish), N-2, N-2 (Spanish), N-3, N-3 (Spanish), N-4, N-4 (Spanish), N-5, N-5 (Spanish), N-7, N-7 (Spanish), N-8, N-8(Spanish), N-10, N-10 (Spanish) |
Pesticide safety information publications from California Department of Pesticide Regulation. Some are required to be posted at offices/facilities |
| Pesticide Training Records | Documentation for Training Requirements |
| PortaSens II Manual (92) | Manual for use of Porta Sens II |
| ProFume Danger Signs | Warning Signs for Buildings (do not reduce size in CA) |
| ProFume Equipment Price List 2009 | Price list for equipment necessary for performing ProFume fumigations. Prices may be subject to change without notice. |
| ProFume Introduction Brochure | Basic information about ProFume |
| ProFume Fact Sheet | Basic information about ProFume and how it is used |
| ProFume HazMat Information | General information useful for emergency responders |
| ProFume vs. Methyl Bromide | Compares ProFume with Methyl Bromide |
| PulsFog Thermal Fogger | Brochure for PulsFog Thermal Foggers |
| Restricted Use Pesticide List (California only) | CDPR’s official list of Restricted Use Pesticides. A Federal Restricted Use Pesticide does not necessarily mean it is recognized in California as one. |
| Rodent Guide | Useful information sheet for identification of commensal rodents and their biology |
| Rodent Facts | Detailed brochure on rodent biology, Liphatech products and control of rodents |
| Rodenticide EPA Risk Mitigation Information (83) | Rodenticide EPA Risk Mitigation Information |
| Sector Technical Bulletin | Useful information on Sector |
| Shockwave Technical Bulletin | Useful information on Shockwave |
| Spectros ExplorIR Instruction Manual | Instruction Manual for the Spectros ExplorIR infrared detection device for sulfuryl fluoride |
| Stored Product Insects Identification and Biology | Powerpoint presentation by Dr. Judy Johnson, USDA-ARS presented at the “Pest Management in Food Processing 2008″ seminar. Nice tool for basic biology and pictures of various stored product insects. |
| Vapona (DDVP, dichlorvos, Card-O-Vap 8 ) Draeger Tube Instructions | Using colorimetric tubes for detection of dichlorvos (Card-O-Vap 8 ) before re-entry within 24 hours of application. Will detect to levels of 0.01 ppm |
| Vendetta Technical Bulletin | Useful information on Vendetta |
| Woodstream Tin Cat Traps | Brochure on various automatic, multi-catch traps available from Woodstream. |


